OC6
12 & Under Girls 12 & Under Boys
place club time place club time
1 Dana Point 2:38 1 Pale Kai 2:38
2 Lanakila 2:41 2 Paopao 2:43
3 Lanakila 2:49 3 Newport 2:44
4 Kahakai 2:53 4 Lanakila 2:49
5 Lanakila 2:58 5 Pale Kai 2:52
6 Hokuloa 3:03 6 Kahakai 3:04
7 Lokahi 3:12 7 Lanakila 3:06
8 Pale Kai 3:25 8 Marina del Rey 3:43
9 Dana Point 4:17
10 Paopao
14 & Under Girls 14 & Under Boys
place club time place club time
1 Dana Point 2:30 1 Newport 2:17
2 Lanakila 2:36 2 Dana Point 2:19
3 Lanakila 2:37 3 NAC 2:22
4 Lanakila 2:38 4 Lanakila 2:24
5 Pale Kai 2:40 5 Pale Kai 2:34
6 Hokuloa 2:41 6 Newport 2:38
7 NAC 2:44 7 Lanakila 2:39
8 Kahakai 2:56 8 Hokuloa 2:41
9 Dana Point 3:03 9 Pale Kai 2:44
10 Lanakila 3:05 10 Paopao 3:05
11 Dana Point 3:11
12 Lanakila 3:27
16 & Under Girls 16 & Under Boys
place club time place club time
1 Hokuloa 2:31 1 Lanakila 2:11
2 newport 2:34 2 NAC 2:13
3 Dana Point 2:42 3 NAC 2:17
4 Dana Point 2:44 4 Newport 2:22
5 Lanakila 2:45 5 Lanakila 2:26
6 Paopao 2:49 6 Dana Point 2:28
7 NAC 2:51 7 Dana Point 2:29
8 Lanakila 3:00
9 Hokuloa 3:04
10 Kahakai 3:06
19 & Under Girls 19 & Under Boys
place club time place club time
1 Lanakila 4:49 1 NAC 4:02
2 Newport 4:57 2 Lanakila 4:14
3 Hokuloa 4:59 3 Dana Point 4:17
4 NAC 5:01 4 Lanakila 4:19
5 Dana Point 5:14 5 Newport 4:56
6 Lanakila 5:23 6 NAC 5:08
7 NAC 6:05 7 Paopao 5:33
8 NAC 5:40
Novice Women Novice Men
place club time place club time
1 Kahakai 4:58 1 Marina del Rey 4:06
2 Dana Point 5:04 2 Hanohano 4:09
3 Paopao 5:08 3 Ka Na'ia 4:14
4 Marina del Rey 5:09 4 Kai Elua 4:15
5 Kai Elua 5:11 5 Imua 4:18
6 Makana Ke Kai 5:15 6 Hokuloa 4:26
7 Lanakila 5:22 7 Paopao 6:56
Senior Masters Women Senior Masters Men
place club time place club time
1 Lanakila 10:20 1 Marina del Rey 8:31
2 Dana Point 10:25 2 Dana Point 8:32
3 Paopao 10:36 3 Kai Elua 8:57
4 Marina del Rey 10:43 4 Lanakila 9:27
5 Hokuloa 10:55 5 Na Pu'u Wai O Ke Kai 9:30
Masters Women Masters Men
place club time place club time
1 Offshore 9:30 1 Kai Elua 8:35
2 Santa Barbara 9:38 2 Dana Point 8:41
3 Marina del Rey 9:54 3 Kahakai 8:42
4 Dana Point 9:57 4 Hokuloa 8:50
5 Makana Ke Kai 10:20 5 Nahoa 8:54
6 Kahakai 10:34 6 Pale Kai 8:57
7 Na Pu'u Wai O Ke Kai 10:58 7 Makana Ke Kai 9:13
8 Imua 9:33
Open Women B Open Men B
place club time place club time
1 Kahakai 10:41 1 Santa Barbara 8:39
2 Ka Nai'a 10:42 2 Kahakai 8:52
3 Santa Barbara 10:49 3 Paopao 9:00
4 Paopao 10:50 4 Kai Elua 9:07
5 Dana Point 11:00 5 Imua 9:08
6 Ka Nai'a 11:01 6 Marina del rey 9:11
7 Marina del Rey 11:20 7 Santa Barbara 9:32
Open Women A Open Men A
place club time place club time
1 Imua 8:39 1 Lanakila 7:59
2 Marina del Rey 8:52 2 Lanakila 8:01
3 Hanohano 9:00 3 Ocean Club 8:09
4 Kai Elua 9:07 4 Dana Point 8:18
5 Lanakila 9:08 5 Imua 8:20
6 Nahoa 9:11 6 Marina del rey 8:29
7 Newport 9:32 7 Imua 8:33
Open Women Open Men
place club time place club time