Novice Results


Hokuloa      
June 11 2005          
Novice Race          
           
Place Canoe # name division time place
1 200 KAI ELUA MEN 0.33.48 1
2 6 TEAM CALIFORNIA MEN 0.33.52 2
3 92 DANA MEN 0.35.04 3
4 300 KA NAI'A MEN 0.35.39  
5 123 OCEAN CLUB MEN 0.36.09  
6 155 PALE KAI MEN 0.36.48  
7 54 OFFSHORE MEN 3.36.48  
8 99 HANOHANO MEN 0.37.03  
9 124 IMUA MEN 0.37.34  
10 86 KAI ELUA MEN 0.37.35  
11 75 SANTA BARBARA MEN 0.37.36  
12 117 LANAKILA MEN 0.37.45  
13 101 PAOPAO MEN 0.38.17  
14 94 KAHAKAI MEN 0.40.14  
15 203 NAC 16's 0:38:52 TE
16 4 DANA CO-ED 0:39:46 1
17 93 KAI ELUA WOMEN 0:40:48 1
18 15 KAHAKAI CO-ED 0:41:17 2
19 118 DANA CO-ED 0:41:21 3
20 154 PALE KAI WOMEN 0:41:56 2
21 133 MARINA WOMEN 0:42:11 3
22 111 DANA WOMEN 0:42:15  
23 119 HANOHANO WOMEN 0:42:48  
24 126 MARINA MEN 0:44:52 DQ
25 74 SANTA BARBARA WOMEN 0:43:53  
26 11 IMUA WOMEN 0:44:10  
27 5 DANA WOMEN 0:45:01  
28 65 PAOPAO WOMEN 0:45:21  
29 20 HOKULOA 16's 0:45:40 1
30 41 PAOPAO WOMEN 0:47:09  
31 40 LANAKILA WOMEN 0:48:04  
32 132 MARINA DQ    
    TE means they were Turned Early    


Last Updated on 6/13/05
By cheance
Email: adair@sandiego.edu