HOKULOA IRONMAN
JUNE 11 2005
Women, Coed, 19's
Place Canoe # name division time place
1 300 NAC SPEC 1.09.33 1
2 116 LANAKILA SPEC 1.10.01 2
3 42 OFFSHORE SPEC 1.10.23 3
4 93 KAI ELUA SPEC 1.14.36  
5 19 IMUA SPEC 1.15.03  
6 65 PAOPAO BRADLEY 1.15.23 1
7 92 DANA COED 1:10:52 1
8 103 LANAKILA BRADLEY 1.16.52 2
9 200 KAI ELUA SPEC 1:12:24  
10 202 NAC BRADLEY 1.18.03 3
11 156 PALE KAI COED 1:13:07 2
12 40 LANAKILA BRADLEY 1.19.33  
13 99 HANOHANO SENIORS 1.19.51 1
14 54 OFFSHORE MASTERS 1.19.57.0 1
15 133 MARINA BRADLEY 1.19.57.3  
16 157 PALE KAI COED SR MASTERS 1:15:04 1
17 86 KAI ELUA COED 1:15:06 3
18 102 LANAKILA SPEC 1.20.07  
19 29 IMUA MASTERS 1.20.23 2
20 90 KAI ELUA COED 1:15:57  
21 107 KAI ELUA COED MASTERS 1.21.14 1
22 5 DANA BRADLEY 1.21.29  
23 151 MAKANA KE KAI SPEC 1.21.39  
24 4 DANA COED SR MASTERS 1.21.49 2
25 74 SANTA BARBARA MASTERS 1:16:50 3
26 113 OFFSHORE SENIORS 1.22.09 2
27 118 IMUA COED SR MASTERS 1.22.28 3
28 204 SAN DIEGO BRADLEY 1:17:32  
29 101 PAOPAO COED MASTERS 1.23.01 2
30 15 KAHAKAI BRADLEY 1:18:10  
31 11 IMUA COED 1.23.20  
32 117 MARINA SPEC 1:18:32  
33 24 KAHAKAI BRADLEY 1.23.45  
34 155 PALE KAI SPEC 1.24.04  
35 33 NAHOA COED 1.24.05  
36 77 NAC 19'S 1:19:06 1
37 75 SANTA BARBARA BRADLEY 1.24.42  
38 154 PALE KAI MASTERS 1.25.05  
39 105 LANAKILA SPEC 1.25.11  
40 119 HANOHANO BRADLEY 1.25.21  
41 203 NAC 19'S 1.25.43 2
42 31 HOKULOA SENIORS 1.25.50 3
43 7 IMUA COED 1.26.05  
44 111 DANA MASTERS 1:21:16  
45 124 IMUA SENIORS 1.27.14  
46 106 KAI ELUA BRADLEY 1.28.19  
47 94 KAHAKAI SPEC 1.28.41  
48 132 LANAKILA SPEC 1.28.55  
49 41 MAKANA KE KAI SENIORS 1.29.52  
50 20 HOKULOA 19'S  1.30.00 1
51 126 MARINA SPEC 1.30.56  
52 82 MARINA SENIORS 1.32.52