Ka Nai'a Rig Run
May 21 2005
Women COED 19's
Place Canoe # name division time place
1 116 LANAKILA SPEC 1.21.51 1
2 300 NAC SPEC 1.22.22 2
3 140 FALSE CREEK SPEC 1.24.39 3
4 42 OFFSHORE SPEC 1.25.27  
5 159 HANOHANO SPEC 1.26.39  
6 93 KAI ELUA SPEC 1.27.09  
7 29 IMUA BRADLEY 1.27.17 1
8 101 PAOPAO SPEC 1.27.40  
9 155 PALE KAI CO-ED 1:23:57 1
10 202 NAC BRADLEY 1.29.39 2
11 104 LANAKILA BRADLEY 1.31.16 3
12 55 MAKANA KE KAI MSTR CO-ED 1:26:37 1
13 126 MARINA SPEC 1.31.42  
14 111 DANA MSTR WOMEN 1.32.05 1
15 101 PAOPAO SPEC 1.32.31  
16 121 SANTA BARBARA BRADLEY 1.32.47  
17 19 IMUA CO-ED 1:33:06 2
18 40 LANAKILA MSTR WOMEN 1.33.17 2
19 133 MARINA BRADLEY 1.33.23  
20 86 KAI ELUA MSTR WOMEN 1.33.41 3
21 157 PALE KAI MSTR COED 1:28:50 2
22 33 NAHOA CO-ED 1:29:19 3
23 110 HE'E NALU MSTR COED 1:29:26 3
24 5 DANA SR MSTR WOMEN 1.34.34 1
25 151 MAKANA KE KAI CO-ED 1:29:40  
26 124 IMUA MSTR WOMEN 1.35.06  
27 105 LANAKILA SPEC 1.35.13  
28 200 KAI ELUA CO-ED 1:30:20  
29 107 KAI ELUA BRADLEY 1.35.31  
30 54 OFFSHORE BRADLEY 1.35.33  
31 56X SAN FRANCISCO SPEC 1.36.01  
32 65 PAOPAO MSTR COED 1:31:06 3
33 115 KA NAI'A CO-ED 1:31:19  
34 113 OFFSHORE SR MSTR WOMEN 1.36.25 2
35 8 ASHLAND CO-ED 1:36:53  
36 154 PALE KAI MSTR WOMEN 1.37.01  
37 123 OCEAN CLUB BRADLEY 1.34.23  
38 92 DANA SPEC 1.37.33  
39 132 MARINA SPEC 1.38.17  
40 11 IMUA MSTR COED 1:33:26  
41 156 PALE KAI SPEC 1.38.44  
42 46 KAHAKAI MSTR WOMEN 1.39.07  
43 63 PAOPAO SPEC 1.39.18  
44 205 NAC 19'S MEN 1.39.29 1
45 119 HANOHANO MSTR WOMEN 1.39.33  
46 203 NAC BRADLEY 1.39.58  
47 118 DANA SR MSTR COED 1:40:01 1
48 201 IKUNA KOA MSTR COED 1:35:16  
49 122 SAN DIEGO CO-ED 1:36:02  
50 7 IMUA CO-ED 1:36:03  
51 75 SANTA BARBARA BRADLEY 1.41.24  
52 20 HOKULOA SPEC 1.41.27  
53 47 KAHAKAI MSTR WOMEN 1.41.57  
54 4 DANA MSTR COED 1:37:45  
55 106 KAI ELUA CO-ED 1:38:14  
56 102 LANAKILA SPEC 1.43.52  
57 41 MAKANA KE KAI SR MSTR WOMEN 1.44.04 3
58 15 KAHAKAI BRADLEY 1.44.51  
59 31 HOKULOA 19'S WOMEN 1:44:59 1
60 82 MARINA MSTR WOMEN 1.45.43  
61 74 SANTA BARBARA MSTR WOMEN 1.45.48  
62 99 HANOHANO BRADLEY 1.48.47  
63 125 MARINA SR MSTR WOMEN 1.49.48  
64 Coed times adjusted for 5 munte delay