| 16 under girls | OC1 | 16 under boys | OC1 | |||
| name | time | boat # | name | time | boat # | |
| danielle dunn | 2.07.9 | 1 | adam fedele | 1.54.5 | 1 | |
| kylee merrill | 2.10.0 | 0 | faraj | 1.55.8 | 30 | |
| sirena reyes | 2.19.5 | 90 | tanner | 1.58.0 | 80 | |
| kalie merrill | 2.20.5 | 40 | mark mix… | 2.05.6 | 55 | |
| summer reyes | 2.23.0 | 80 | austin ser… | 2.07.3 | 14 | |
| brooke aian | 2.25.6 | 52 | danny sweeney???? | 2.11.3 | 53 | |
| janaye jung | 2.27.3 | 79 | cody silvestre | 2.14.2 | 5 | |
| alex oetzell | 2.30.4 | 38 | henry hockett | 2.15.2 | 2 | |
| cora wolfe | 2.31.1 | 63 | daniel amado | 2.16.8 | 75 | |
| mckenzie kipe | 2.34.1 | 2 | antony kelly? jack stoll?? | 2.31.4 | ||
| emmy merrill | 2.37.5 | 55 | ||||
| mirain | 2.45.5 | 35 | ||||
| luki okeefe | 2.52.0 | 14 | ||||
| olivia loveland | 3.13.0 | 32 | ||||
| 19 under gals | OC1 | 19 under guys | OC1 | |||
| name | time | boat # | name | time | boat # | |
| celeste wise | 1.46.4 | 35 | will reichenstein | 1.44.7 | 40 | |
| danni dunn | 1.48.7 | 1 | gavin miller | 1.56.9 | 80 | |
| amanda mahagan | 1.50.1 | 55 | adam fedele | 2.00.0 | 1 | |
| kelly thompson | 1.51.1 | 40 | james donovan | 2.07.2 | 30 | |
| kylee merrill | 1.55.3 | 2 | greg comec | 2.16.2 | 90 | |
| emmy merrill | 1.56.4 | 14 | ty delk | 2.17.4 | 55 | |
| bobbi popplar | 2.01.8 | 80 | jeremy dugan | 2.18.1 | 5 | |
| taylor kingsmill | 2.02.8 | 72 | tom bellencamp | 1.19.0 | 52 | |
| cory anastasio | 2.03.3 | 90 | johnny guerra | 2.45.3 | 38 | |
| leslie boler | 2.06.1 | 38 | ||||
| aleana conway | 2.08.1 | 52 | ||||
| jody van de wouw | 2.09.8 | 78 | ||||
| novice women | OC1 | novice men | OC1 | |||
| name | time | boat # | name | time | boat # | |
| jill denton | 1.54. | 35 | emad abi… | 1.49. | 52 | |
| lauren dale | 1.55. | 69 | todd strand | 1.52. | 90 | |
| kate mead | 1.57. | 40 | ||||
| juliet jones | 2.03. | 53 | ||||
| kristine durang | 2.28. | 55 | ||||
| master women | OC1 | master men | OC1 | |||
| name | time | boat # | name | time | boat # | |
| mindy clark | 1.35.6 | 80 | richard graham | 1.19.1 | 89 | |
| audrey | 1.45.7 | 75 | chris cornejo | 1.20.1 | 15 | |
| ray shipman | 1.20.9 | 91 | ||||
| felix rabanal | 1.25.3 | 17 | ||||
| mike mckinney | 1.26.8 | 52 | ||||
| tim rodgers | 1.28.7 | 35 | ||||
| sr master women | OC1 | sr master men | OC1 | |||
| name | time | boat # | name | time | boat # | |
| mindy clark | 2.04. | 80 | richard graham | 1.37. | 89 | |
| kathy lieberchick | 2.05. | 13 | ray shipman | 1.41. | 91 | |
| audrey | 2.18. | 75 | bob bones | 1.42. | 39 | |
| annette castellano | 2.21. | 40 | lawrence green | 1.43. | 69 | |
| mike mkinney | 1.47. | 52 | ||||
| karl foolslien | 1.52. | 38 | ||||
| lloyd reeves | 1.54. | 41 | ||||
| golden hamster women | OC1 | golden hamster men | OC1 | |||
| name | time | boat # | name | time | boat # | |
| laurie guidero | 1.59. | 77 | tom owen | 1.24. | 95 | |
| annette castellano | 1.59.8 | 69 | bob bones | 1.27. | 39 | |
| phil shockley | 1.29. | 76 | ||||
| dana adler | 1.31. | 25 | ||||
| gordo parham | 1.51. | 59 | ||||
| open women | OC1 | open men | OC1 | |||
| name | time | boat # | name | time | boat # | |
| julie wolfe | 1.47.2 | 63 | danny ching | 1.28. | 55 | |
| celeste wise | 1.52.1 | 35 | tyson poppler | 1.34. | 72 | |
| jill denton | 1.54.3 | 91 | felix rabanal | 1.34.7 | 17 | |
| mindy clark | 2.00.4 | 80 | gavin miller | 1.35.6 | 80 | |
| amanda monagan | 2.05.1 | 55 | richard graham | 1.36.8 | 89 | |
| kathy lieberchick | 2.05.5 | 13 | adam dotson | 1.40. | 69 | |
| audrey …. | 2.12.2 | 75 | chris cornejo | 1.40.8 | 16 | |
| (the rest is pending | 1.41.7 | |||||
| video review) | 1.43.5 | |||||
| 1.44.1 | ||||||
| 1.44.5 | ||||||
| 1.47.6 |